There's plenty to do around Leaside, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Simit-Chi, Alleys, and Ginkgo Health Shop.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 3.73 miles | 6 reviews | 5/5 stars | |
| Dining | 3.93 miles | 5 reviews | 5/5 stars | |
| Dining · $$$ | 2.96 miles | 5 reviews | 5/5 stars | |
| Dining | 2.36 miles | 5 reviews | 5/5 stars | |
| Dining | 4.34 miles | 9 reviews | 5/5 stars | |
| Dining · $$ | 3.45 miles | 6 reviews | 5/5 stars | |
| Active | 4.47 miles | 5 reviews | 5/5 stars | |
| Active | 3.83 miles | 5 reviews | 5/5 stars | |
| Active | 4.14 miles | 6 reviews | 5/5 stars | |
| Beauty | 2.62 miles | 5 reviews | 5/5 stars | |
| Beauty | 4.68 miles | 6 reviews | 5/5 stars | |
| Beauty | 4.24 miles | 7 reviews | 5/5 stars | |
| Beauty | 3.05 miles | 7 reviews | 5/5 stars | |
| Beauty | 4.7 miles | 14 reviews | 5/5 stars | |
| Beauty | 4.17 miles | 7 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Leaside has 6,260 households, with an average household size of 3. Data provided by Statistics Canada. Here’s what the people living in Leaside do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: